织梦CMS - 轻松建站从此开始!

欧博ABG官网-欧博官方网址-会员登入

InvescoDG游戏 Qqq Trust Series 1 (QQQ) Stock Price H

时间:2026-02-16 23:29来源: 作者:admin 点击: 10 次
View QQQ price history, and other historical data. Get the latest Invesco Qqq Trust Series 1 (QQQ) stock price, news, analysis, and research in Stocks

Invesco Qqq Trust Series 1 Stock (QQQ) Price History

download

Export to CSV

The historical daily chart and data for Invesco Qqq Trust Series 1 stock (QQQ), adjusted for splits and dividends, show that the latest closing stock price as of February 13, 2026, is $601.92.

Invesco Qqq Trust Series 1 all-time high stock price is $637.01, occurred on October 29, 2025.

The lowest Invesco Qqq Trust Series 1 stock price recorded was $83.28 on April 15, 2014. Since then, Invesco Qqq Trust Series 1's stock price has risen over 622.77% to $601.92 now.

The 52-week high stock price for QQQ is $637.01, representing a 5.83% increase from the current share price, occurred on October 29, 2025.

The 52-week low stock price for QQQ is $402.39, indicating a -33.15% decrease from the current share price, occurred on April 07, 2025.

The closing price of Invesco Qqq Trust Series 1 (QQQ) stock in the beginning of 2025 was $401.78. The stock closed the year at $266.28, a loss of over -33.72% for the year.

The table below shows more information about QQQ historical price data:

Daily

Weekly

Monthly

7D

30D

60D

YTD

1Y

Date High Low High - Low Volume % Change
Feb 13, 2026   $606.5   $596.4   $10.06   69,006,206.0   +0.21%  
Feb 12, 2026   $615.8   $599.6   $16.24   80,369,086.0   -2.03%  
Feb 11, 2026   $617.5   $607.7   $9.83   58,152,390.0   +0.27%  
Feb 10, 2026   $617.0   $611.0   $6.01   53,497,886.0   -0.46%  
Feb 09, 2026   $616.5   $605.1   $11.39   55,883,352.0   +0.77%  
Feb 06, 2026   $611.4   $598.8   $12.64   77,295,408.0   +2.11%  
Feb 05, 2026   $604.8   $594.8   $10.05   87,157,314.0   -1.44%  
Feb 04, 2026   $615.1   $600.5   $14.63   81,130,805.0   -1.75%  
Feb 03, 2026   $630.0   $611.0   $19.02   80,713,747.0   -1.54%  
Feb 02, 2026   $628.5   $618.7   $9.83   48,585,323.0   +0.69%  
Jan 30, 2026   $628.3   $619.3   $8.96   65,329,315.0   -1.20%  
Jan 29, 2026   $633.7   $618.3   $15.40   79,653,636.0   -0.60%  
Jan 28, 2026   $636.6   $631.8   $4.79   49,393,309.0   +0.33%  
Jan 27, 2026   $632.0   $627.3   $4.70   38,656,653.0   +0.91%  
Jan 26, 2026   $627.6   $622.1   $5.49   35,594,332.0   +0.44%  
Jan 23, 2026   $625.4   $618.6   $6.75   44,150,791.0   +0.32%  
Jan 22, 2026   $622.5   $617.8   $4.68   41,838,257.0   +0.73%  
Jan 21, 2026   $620.4   $607.9   $12.56   79,073,609.0   +1.35%  
Jan 20, 2026   $615.1   $607.0   $8.00   81,239,015.0   -2.12%  

Invesco Qqq Trust Series 1 Stock (QQQ) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Invesco Qqq Trust Series 1 stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of QQQ shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Invesco Qqq Trust Series 1 stock price history provides a foundation for understanding how the company's stock has evolved over time.

Invesco Qqq Trust Series 1 Stock (QQQ) Price History 2026

Month High Low High - Low Volume % Change
Feb, 2026   $630.0   $594.8   $35.22   760,797,723.0   -3.21%  
Jan, 2026   $636.6   $607.0   $29.55   1,077,187,549.0   +1.23%  

Invesco Qqq Trust Series 1 Stock (QQQ) Price History 2025

Month High Low High - Low Volume % Change
Dec, 2025   $629.2   $600.3   $28.93   1,010,229,148.0   +0.03%  
Nov, 2025   $635.8   $580.7   $55.08   1,213,386,917.0   -1.56%  
Oct, 2025   $637.0   $589.0   $47.96   1,312,758,077.0   +4.78%  
Sep, 2025   $602.9   $559.5   $43.34   1,127,383,826.0   +5.25%  
Aug, 2025   $583.3   $551.7   $31.64   957,275,045.0   +0.95%  
Jul, 2025   $574.6   $544.7   $29.97   889,498,759.0   +2.42%  
Jun, 2025   $552.8   $516.0   $36.83   918,579,092.0   +6.27%  
May, 2025   $526.5   $476.8   $49.70   982,941,302.0   +9.18%  
Apr, 2025   $479.6   $402.4   $77.17   1,320,172,524.0   +1.40%  
Mar, 2025   $513.0   $457.3   $55.71   913,873,046.0   -7.72%  
Feb, 2025   $540.8   $496.9   $43.88   575,076,542.0   -2.70%  
Jan, 2025   $533.8   $499.7   $34.12   667,510,476.0   +2.16%  

Invesco Qqq Trust Series 1 Stock (QQQ) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024   $539.1   $509.3   $29.86   585,833,926.0   +1.15%  
Nov, 2024   $515.6   $484.3   $31.33   558,120,500.0   +5.35%  
Oct, 2024   $501.4   $477.4   $23.95   650,271,748.0   -0.86%  
Sep, 2024   $493.7   $448.2   $45.51   687,321,415.0   +2.48%  
Aug, 2024   $485.5   $423.4   $62.09   898,447,523.0   +1.10%  
Jul, 2024   $503.5   $454.1   $49.37   793,530,525.0   -1.68%  
Jun, 2024   $487.2   $447.9   $39.30   544,953,635.0   +6.30%  
May, 2024   $460.6   $420.6   $39.95   725,434,381.0   +6.15%  
Apr, 2024   $447.5   $413.1   $34.46   1,060,430,420.0   -4.37%  
Mar, 2024   $449.3   $432.7   $16.60   906,139,114.0   +1.14%  
Feb, 2024   $440.6   $417.8   $22.78   862,054,686.0   +5.28%  
Jan, 2024   $429.9   $395.3   $34.51   960,555,639.0   +1.82%  

(责任编辑:)
------分隔线----------------------------
发表评论
请自觉遵守互联网相关的政策法规,严禁发布色情、暴力、反动的言论。
评价:
表情:
用户名: 验证码:
发布者资料
查看详细资料 发送留言 加为好友 用户等级: 注册时间:2026-02-23 03:02 最后登录:2026-02-23 03:02
栏目列表
推荐内容